You are here: Homepage > Travel insurance > Tips and advice > Direct Travel Insurance
Direct travel insurance companies: compare their cover
There are lots of direct travel insurance companies in the UK providing travel insurance over the phone and online. You probably know that direct travel insurance is usually cheaper than a travel insurance policy you’d buy from a travel company, but did you know that the levels of cover vary a lot, even between direct travel insurance companies?
Take a look at the cover provided by some well known direct travel insurance companies. We’ve compared some of the main components of a travel insurance policy. We think you’ll agree, that Churchill’s cover measures up well!
| Insurer | Medical | Baggage | Cancellation | Legal expenses | Personal liability |
|---|---|---|---|---|---|
| Churchill | £10,000,000 | £2,000 | £5,000 | £50,000 | £2,000,000 |
| Insure & Go Bronze & Silver | £5,000,000 | £1,500* | £3,000 | £15,000* | £2,000,000* |
| More Than Economy Cover | £1,000,000 | Optional extra | £750 | £10,000 | As stated on policy schedule |
| Post Office | £10,000,000 | £1,500 | £5,000 | £25,000 | £2,000,000 |
| Norwich Union | £10,000,000 | Optional extra | £5,000 | £25,000 | £2,000,000 |
*Insure & Go cover summary states that these covers only apply if shown on your certificate.
Cover levels valid at 10 Oct 06, taken from relevant internet sites.
